| USD | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 700.94M | 717.51M | 161.70M | 10.35M | 4.47M |
| YoY Growth | -2.3% | +343.7% | +1462.4% | +131.4% | — |
| Gross Profit | 4.86M | 8.49M | 2.38M | 88,012 | (1.16M) |
| Gross Margin | 0.7% | 1.2% | 1.5% | 0.9% | -26.0% |
| R&D | — | — | — | — | — |
| SG&A | 16.32M | 15.16M | 9.56M | 8.08M | 8.60M |
| EBIT | 10.28M | (4.82M) | (7.93M) | (8.10M) | (9.94M) |
| EBIT Margin | 1.5% | -0.7% | -4.9% | -78.3% | -222.3% |
| D&A | 259,000 | 1.14M | 2.02M | 1.21M | 422,546 |
| EBITDA | 10.54M | (3.68M) | (5.92M) | (6.89M) | (9.52M) |
| EBITDA Margin | 1.5% | -0.5% | -3.7% | -66.6% | -212.9% |
| Net Income | 3.99M | (7.82M) | (7.96M) | (8.18M) | (10.10M) |
| Net Margin | 0.6% | -1.1% | -4.9% | -79.0% | -225.8% |
| EPS (diluted) | $8.60 | $-22.40 | $-27.90 | $-15.80 | $-13.30 |
| Shares (dil., M) | 0 | 0 | 0 | 1 | 1 |
Company Brief
Sadot Group Inc. provides supply chain solutions that address growing food security challenges worldwide. The company is involved in the agri-commodity sourcing and trading operations for food/feed products, such as soybean meal, wheat, and corn; and farm operations, including producing grains and tree crops in Southern Africa. The company is also involved in the food service operations across the United States. The company was formerly known as Muscle Maker Inc. and changed its name to Sadot Group Inc. Sadot Group Inc. was incorporated in 2019 and is headquartered in Fort Worth, Texas.
| Gross Margin | -0.7% |
| EBITDA Margin | -1.4% |
| EBIT Margin | -1.4% |
| Net Margin | -2.8% |
| FCF Margin | -0.5% |
| ROE | -46.3% |
| ROIC | -62.7% |
| ROA | -18.0% |
| ROCE | -93.2% |
| Asset Turnover | 6.35× |
| ROIC | -62.7% |
| ROE | -46.3% |
| ROA | -18.0% |
| ROCE | -93.2% |
| Asset Turnover | 6.35× |
| FCF Margin | -0.5% |
| Net Margin | -2.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | 8 / 42K sh |
| Float | 85.9% |
| Shares Out. | 985,981 |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $1.8M |
| Total Debt | $7.5M |
| Net Cash / (Debt) | -$5.7M |
| Total Assets | $164.7M |
| Total Equity | $29.2M |
| Goodwill & Intang. | $0 |
| Tangible Book/sh | $27.17 |
| Current Ratio | 0.97× |
| Quick Ratio | 0.97× |
| D/E Ratio | 0.56× |
| Debt / Assets | 16.0% |
| Net Debt / EBITDA | -1.71× |
| Interest Coverage | -4.15× |
| Beta (5yr) | 0.83 |
| Revenue 1yr | -2.3% |
| Revenue 3yr | +307.6% |
| Revenue 5yr | +253.8% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $37K |
| Capex / Revenue | 0.0% |
| SBC | $6.7M |
| Dividends Paid | $0 |
| Buybacks | $0 |
| Gross Margin | -0.7% |
| EBITDA Margin | -1.4% |
| EBIT Margin | -1.4% |
| Net Margin | -2.8% |
| FCF Margin | -0.5% |
| ROE | -46.3% |
| ROIC | -62.7% |
| ROA | -18.0% |
| ROCE | -93.2% |
| Asset Turnover | 6.35× |
| ROIC | -62.7% |
| ROE | -46.3% |
| ROA | -18.0% |
| ROCE | -93.2% |
| Asset Turnover | 6.35× |
| FCF Margin | -0.5% |
| Net Margin | -2.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | 8 / 42K sh |
| Float | 85.9% |
| Shares Out. | 985,981 |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| USD | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 700.94M | 717.51M | 161.70M | 10.35M | 4.47M |
| YoY Growth | -2.3% | +343.7% | +1462.4% | +131.4% | — |
| Gross Profit | 4.86M | 8.49M | 2.38M | 88,012 | (1.16M) |
| Gross Margin | 0.7% | 1.2% | 1.5% | 0.9% | -26.0% |
| R&D | — | — | — | — | — |
| SG&A | 16.32M | 15.16M | 9.56M | 8.08M | 8.60M |
| EBIT | 10.28M | (4.82M) | (7.93M) | (8.10M) | (9.94M) |
| EBIT Margin | 1.5% | -0.7% | -4.9% | -78.3% | -222.3% |
| D&A | 259,000 | 1.14M | 2.02M | 1.21M | 422,546 |
| EBITDA | 10.54M | (3.68M) | (5.92M) | (6.89M) | (9.52M) |
| EBITDA Margin | 1.5% | -0.5% | -3.7% | -66.6% | -212.9% |
| Net Income | 3.99M | (7.82M) | (7.96M) | (8.18M) | (10.10M) |
| Net Margin | 0.6% | -1.1% | -4.9% | -79.0% | -225.8% |
| EPS (diluted) | $8.60 | $-22.40 | $-27.90 | $-15.80 | $-13.30 |
| Shares (dil., M) | 0 | 0 | 0 | 1 | 1 |
Company Brief
Sadot Group Inc. provides supply chain solutions that address growing food security challenges worldwide. The company is involved in the agri-commodity sourcing and trading operations for food/feed products, such as soybean meal, wheat, and corn; and farm operations, including producing grains and tree crops in Southern Africa. The company is also involved in the food service operations across the United States. The company was formerly known as Muscle Maker Inc. and changed its name to Sadot Group Inc. Sadot Group Inc. was incorporated in 2019 and is headquartered in Fort Worth, Texas.
| Cash & ST Invest. | $1.8M |
| Total Debt | $7.5M |
| Net Cash / (Debt) | -$5.7M |
| Total Assets | $164.7M |
| Total Equity | $29.2M |
| Goodwill & Intang. | $0 |
| Tangible Book/sh | $27.17 |
| Current Ratio | 0.97× |
| Quick Ratio | 0.97× |
| D/E Ratio | 0.56× |
| Debt / Assets | 16.0% |
| Net Debt / EBITDA | -1.71× |
| Interest Coverage | -4.15× |
| Beta (5yr) | 0.83 |
| Revenue 1yr | -2.3% |
| Revenue 3yr | +307.6% |
| Revenue 5yr | +253.8% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $37K |
| Capex / Revenue | 0.0% |
| SBC | $6.7M |
| Dividends Paid | $0 |
| Buybacks | $0 |