| USD | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 8.40M | 7.97M | 8.31M | 8.29M |
| YoY Growth | +5.4% | -4.1% | +0.3% | — |
| Gross Profit | 2.13M | 2.15M | 2.21M | 2.24M |
| Gross Margin | 25.3% | 27.0% | 26.6% | 27.0% |
| R&D | — | — | — | — |
| SG&A | 13.83M | 10.04M | 12.79M | 9.27M |
| EBIT | 3.26M | (34.26M) | (9.65M) | (4.55M) |
| EBIT Margin | 38.7% | -429.9% | -116.1% | -54.9% |
| D&A | 1.79M | 1.92M | 1.89M | 1.25M |
| EBITDA | 5.05M | (32.34M) | (7.76M) | (3.30M) |
| EBITDA Margin | 60.1% | -405.7% | -93.4% | -39.8% |
| Net Income | 710,458 | (36.80M) | (12.27M) | (7.22M) |
| Net Margin | 8.5% | -461.6% | -147.6% | -87.1% |
| EPS (diluted) | $-39.40 | $-150.40 | $-50.20 | $-17.40 |
| Shares (dil., M) | 0 | 0 | 0 | 0 |
Company Brief
IP Strategy Holdings, Inc. provides public market investors with broad exposure to the programmable intellectual property economy in a regulated equity format. Its treasury reserve of digital tokens enables direct participation in the Story ecosystem, which supports on-chain registration, licensing, and monetization of intellectual property. The company was founded by Justin B. Stiefel and Jennifer D. H. Stiefel on July 19, 2011 and is headquartered in Gig Harbor, WA.
| Gross Margin | 28.8% |
| EBITDA Margin | 2760.1% |
| EBIT Margin | 2741.5% |
| Net Margin | 2133.2% |
| FCF Margin | -134.7% |
| ROE | 173.4% |
| ROIC | -3.1% |
| ROA | 37.5% |
| ROCE | -3.9% |
| Asset Turnover | 0.02× |
| ROIC | -3.1% |
| ROE | 173.4% |
| ROA | 37.5% |
| ROCE | -3.9% |
| Asset Turnover | 0.02× |
| FCF Margin | -134.7% |
| Net Margin | 2133.2% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | — |
| Shares Out. | 353,888 |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $453K |
| Total Debt | $17.2M |
| Net Cash / (Debt) | -$16.7M |
| Total Assets | $28.0M |
| Total Equity | $792K |
| Goodwill & Intang. | $1.0M |
| Tangible Book/sh | $36.30 |
| Current Ratio | 0.48× |
| Quick Ratio | 0.26× |
| D/E Ratio | 0.01× |
| Debt / Assets | 1.2% |
| Net Debt / EBITDA | 0.02× |
| Interest Coverage | -8.23× |
| Beta (5yr) | 6.22 |
| Revenue 1yr | +5.4% |
| Revenue 3yr | +0.5% |
| Revenue 5yr | +0.5% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $106K |
| Capex / Revenue | 1.3% |
| SBC | $4.9M |
| Dividends Paid | $0 |
| Buybacks | $4K |
| Gross Margin | 28.8% |
| EBITDA Margin | 2760.1% |
| EBIT Margin | 2741.5% |
| Net Margin | 2133.2% |
| FCF Margin | -134.7% |
| ROE | 173.4% |
| ROIC | -3.1% |
| ROA | 37.5% |
| ROCE | -3.9% |
| Asset Turnover | 0.02× |
| ROIC | -3.1% |
| ROE | 173.4% |
| ROA | 37.5% |
| ROCE | -3.9% |
| Asset Turnover | 0.02× |
| FCF Margin | -134.7% |
| Net Margin | 2133.2% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | — |
| Shares Out. | 353,888 |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| USD | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 8.40M | 7.97M | 8.31M | 8.29M |
| YoY Growth | +5.4% | -4.1% | +0.3% | — |
| Gross Profit | 2.13M | 2.15M | 2.21M | 2.24M |
| Gross Margin | 25.3% | 27.0% | 26.6% | 27.0% |
| R&D | — | — | — | — |
| SG&A | 13.83M | 10.04M | 12.79M | 9.27M |
| EBIT | 3.26M | (34.26M) | (9.65M) | (4.55M) |
| EBIT Margin | 38.7% | -429.9% | -116.1% | -54.9% |
| D&A | 1.79M | 1.92M | 1.89M | 1.25M |
| EBITDA | 5.05M | (32.34M) | (7.76M) | (3.30M) |
| EBITDA Margin | 60.1% | -405.7% | -93.4% | -39.8% |
| Net Income | 710,458 | (36.80M) | (12.27M) | (7.22M) |
| Net Margin | 8.5% | -461.6% | -147.6% | -87.1% |
| EPS (diluted) | $-39.40 | $-150.40 | $-50.20 | $-17.40 |
| Shares (dil., M) | 0 | 0 | 0 | 0 |
Company Brief
IP Strategy Holdings, Inc. provides public market investors with broad exposure to the programmable intellectual property economy in a regulated equity format. Its treasury reserve of digital tokens enables direct participation in the Story ecosystem, which supports on-chain registration, licensing, and monetization of intellectual property. The company was founded by Justin B. Stiefel and Jennifer D. H. Stiefel on July 19, 2011 and is headquartered in Gig Harbor, WA.
| Cash & ST Invest. | $453K |
| Total Debt | $17.2M |
| Net Cash / (Debt) | -$16.7M |
| Total Assets | $28.0M |
| Total Equity | $792K |
| Goodwill & Intang. | $1.0M |
| Tangible Book/sh | $36.30 |
| Current Ratio | 0.48× |
| Quick Ratio | 0.26× |
| D/E Ratio | 0.01× |
| Debt / Assets | 1.2% |
| Net Debt / EBITDA | 0.02× |
| Interest Coverage | -8.23× |
| Beta (5yr) | 6.22 |
| Revenue 1yr | +5.4% |
| Revenue 3yr | +0.5% |
| Revenue 5yr | +0.5% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $106K |
| Capex / Revenue | 1.3% |
| SBC | $4.9M |
| Dividends Paid | $0 |
| Buybacks | $4K |