| USD | FY2025 |
|---|---|
| Revenue | 1.03B |
| YoY Growth | — |
| Gross Profit | 983.10M |
| Gross Margin | 95.4% |
| R&D | 87.36M |
| SG&A | 770.42M |
| EBIT | 83.00M |
| EBIT Margin | 8.1% |
| D&A | 47.12M |
| EBITDA | 130.12M |
| EBITDA Margin | 12.6% |
| Net Income | 43.83M |
| Net Margin | 4.3% |
| EPS (diluted) | $0.94 |
| Shares (dil., M) | 0 |
Company Brief
Angi Inc. connects home service professionals with consumers in the United States and internationally. Its Angi Ads business, which connects consumers with service professionals for local services through the Angi nationwide online directory of service professionals in various service categories; provides consumers with valuable tools, services, and content, including verified reviews, to help them research, shop, and hire for local services; and sells term-based website, and mobile and digital magazine advertising to service professionals, as well as provides quoting, invoicing, and payment services. The company also owns and operates Angi Leads digital marketplace service that connects consumers with service professionals for home repair, maintenance, and improvement projects; offers consumers with tools and resources to find local, pre-screened, and customer-rated service professionals, as well as online appointment booking; and connects consumers with service professionals by telephone, and home services-related resources. In addition, it operates Handy, a platform for household services, primarily cleaning and handyman services; Angi Roofing, which provides roof replacement and repair services; and home services marketplaces under the Travaux, MyHammer, Werkspot, MyBuilder, and Instapro names. As of December 31, 2021, it had a network of approximately 206,000 transacting service professionals; and approximately 38,000 advertising service professionals. The company was formerly known as ANGI Homeservices Inc. and changed its name to Angi Inc. in March 2021. The company was incorporated in 2017 and is headquartered in Denver, Colorado. Angi Inc. is a subsidiary of IAC/InterActiveCorp.
| Gross Margin | 90.8% |
| EBITDA Margin | 12.3% |
| EBIT Margin | 7.7% |
| Net Margin | 4.3% |
| FCF Margin | 4.4% |
| ROE | 4.4% |
| ROIC | 3.8% |
| ROA | 2.6% |
| ROCE | 5.4% |
| Asset Turnover | 0.61× |
| ROIC | 3.8% |
| ROE | 4.4% |
| ROA | 2.6% |
| ROCE | 5.4% |
| Asset Turnover | 0.61× |
| FCF Margin | 4.4% |
| Net Margin | 4.3% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 82.4% |
| Shares Out. | 43.2M |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $303.7M |
| Total Debt | $0 |
| Net Cash / (Debt) | $303.7M |
| Total Assets | $1.7B |
| Total Equity | $927.4M |
| Goodwill & Intang. | $1.1B |
| Tangible Book/sh | $-2.78 |
| Current Ratio | 1.65× |
| Quick Ratio | 1.65× |
| D/E Ratio | 0.54× |
| Debt / Assets | 29.6% |
| Net Debt / EBITDA | 1.54× |
| Interest Coverage | 3.82× |
| Beta (5yr) | 1.73 |
| Revenue 1yr | — |
| Revenue 3yr | — |
| Revenue 5yr | — |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $59.6M |
| Capex / Revenue | 5.8% |
| SBC | $14.8M |
| Dividends Paid | $0 |
| Buybacks | $148.7M |
| Gross Margin | 90.8% |
| EBITDA Margin | 12.3% |
| EBIT Margin | 7.7% |
| Net Margin | 4.3% |
| FCF Margin | 4.4% |
| ROE | 4.4% |
| ROIC | 3.8% |
| ROA | 2.6% |
| ROCE | 5.4% |
| Asset Turnover | 0.61× |
| ROIC | 3.8% |
| ROE | 4.4% |
| ROA | 2.6% |
| ROCE | 5.4% |
| Asset Turnover | 0.61× |
| FCF Margin | 4.4% |
| Net Margin | 4.3% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 82.4% |
| Shares Out. | 43.2M |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| USD | FY2025 |
|---|---|
| Revenue | 1.03B |
| YoY Growth | — |
| Gross Profit | 983.10M |
| Gross Margin | 95.4% |
| R&D | 87.36M |
| SG&A | 770.42M |
| EBIT | 83.00M |
| EBIT Margin | 8.1% |
| D&A | 47.12M |
| EBITDA | 130.12M |
| EBITDA Margin | 12.6% |
| Net Income | 43.83M |
| Net Margin | 4.3% |
| EPS (diluted) | $0.94 |
| Shares (dil., M) | 0 |
Company Brief
Angi Inc. connects home service professionals with consumers in the United States and internationally. Its Angi Ads business, which connects consumers with service professionals for local services through the Angi nationwide online directory of service professionals in various service categories; provides consumers with valuable tools, services, and content, including verified reviews, to help them research, shop, and hire for local services; and sells term-based website, and mobile and digital magazine advertising to service professionals, as well as provides quoting, invoicing, and payment services. The company also owns and operates Angi Leads digital marketplace service that connects consumers with service professionals for home repair, maintenance, and improvement projects; offers consumers with tools and resources to find local, pre-screened, and customer-rated service professionals, as well as online appointment booking; and connects consumers with service professionals by telephone, and home services-related resources. In addition, it operates Handy, a platform for household services, primarily cleaning and handyman services; Angi Roofing, which provides roof replacement and repair services; and home services marketplaces under the Travaux, MyHammer, Werkspot, MyBuilder, and Instapro names. As of December 31, 2021, it had a network of approximately 206,000 transacting service professionals; and approximately 38,000 advertising service professionals. The company was formerly known as ANGI Homeservices Inc. and changed its name to Angi Inc. in March 2021. The company was incorporated in 2017 and is headquartered in Denver, Colorado. Angi Inc. is a subsidiary of IAC/InterActiveCorp.
| Cash & ST Invest. | $303.7M |
| Total Debt | $0 |
| Net Cash / (Debt) | $303.7M |
| Total Assets | $1.7B |
| Total Equity | $927.4M |
| Goodwill & Intang. | $1.1B |
| Tangible Book/sh | $-2.78 |
| Current Ratio | 1.65× |
| Quick Ratio | 1.65× |
| D/E Ratio | 0.54× |
| Debt / Assets | 29.6% |
| Net Debt / EBITDA | 1.54× |
| Interest Coverage | 3.82× |
| Beta (5yr) | 1.73 |
| Revenue 1yr | — |
| Revenue 3yr | — |
| Revenue 5yr | — |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $59.6M |
| Capex / Revenue | 5.8% |
| SBC | $14.8M |
| Dividends Paid | $0 |
| Buybacks | $148.7M |