| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 2.31B | 2.42B | 2.71B | 3.10B | 3.08B |
| YoY Growth | -4.5% | -10.7% | -12.4% | +0.6% | — |
| Gross Profit | 1.17B | 1.29B | 1.38B | 1.58B | 1.65B |
| Gross Margin | 50.6% | 53.2% | 51.0% | 51.0% | 53.5% |
| R&D | — | — | — | — | — |
| SG&A | 818.34M | 781.33M | 764.09M | 896.82M | 891.73M |
| EBIT | 257.64M | (8.31M) | 448.71M | 103.81M | 503.31M |
| EBIT Margin | 11.1% | -0.3% | 16.5% | 3.4% | 16.4% |
| D&A | 962.38M | 987.41M | 1.01B | 1.15B | 1.00B |
| EBITDA | 1.22B | 979.10M | 1.46B | 1.25B | 1.51B |
| EBITDA Margin | 52.8% | 40.4% | 53.9% | 40.5% | 49.0% |
| Net Income | 89.40M | (226.55M) | 215.46M | 7.59M | 250.60M |
| Net Margin | 3.9% | -9.4% | 7.9% | 0.2% | 8.1% |
| EPS (diluted) | $1.66 | $-4.50 | $4.90 | $0.17 | $5.77 |
| Shares (dil., M) | 57 | 50 | 44 | 44 | 43 |
Company Brief
AMC Networks Inc., an entertainment company, owns and operates a suite of video entertainment products that are delivered to audiences and a platform to distributors and advertisers in the United States and internationally. The company operates in two segments, Domestic Operations, and International and Other. The Domestic Operations segment operates various national programming networks, including the AMC, WE tv, BBC AMERICA, IFC, and SundanceTV; provides subscription streaming services comprising Acorn TV, Shudder, Sundance Now, ALLBLK, and HIDIVE, as well as AMC+ and other streaming initiatives; and engages in film distribution business under the IFC Films name. This segment also produces and licenses original programming for various programming networks, as well as services the national programming networks. The International and Other segment operates a portfolio of channels under the AMCNI name; and production and comedy venues activities under the Levity name. AMC Networks Inc. was founded in 1980 and is headquartered in New York, New York.
| Gross Margin | 49.5% |
| EBITDA Margin | 59.7% |
| EBIT Margin | 27.9% |
| Net Margin | 3.9% |
| FCF Margin | 11.8% |
| ROE | 9.2% |
| ROIC | 5.3% |
| ROA | 2.3% |
| ROCE | 7.7% |
| Asset Turnover | 0.59× |
| ROIC | 5.3% |
| ROE | 9.2% |
| ROA | 2.3% |
| ROCE | 7.7% |
| Asset Turnover | 0.59× |
| FCF Margin | 11.8% |
| Net Margin | 3.9% |
| Insider buys (12m) | — |
| Insider sells (12m) | 2 / 4K sh |
| Float | 97.8% |
| Shares Out. | 43.5M |
| Mean Target | $8.00 |
| Median Target | $8.00 |
| High Target | $10 |
| Low Target | $6 |
| vs. Mean | +17.8% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $502.4M |
| Total Debt | $1.9B |
| Net Cash / (Debt) | -$1.3B |
| Total Assets | $3.9B |
| Total Equity | $981.9M |
| Goodwill & Intang. | $2.1B |
| Tangible Book/sh | $-25.10 |
| Current Ratio | 1.67× |
| Quick Ratio | 1.67× |
| D/E Ratio | 1.89× |
| Debt / Assets | 47.0% |
| Net Debt / EBITDA | 0.98× |
| Interest Coverage | 0.71× |
| Beta (5yr) | 1.12 |
| Revenue 1yr | -4.5% |
| Revenue 3yr | -9.3% |
| Revenue 5yr | -6.9% |
| EPS 1yr | -66.1% |
| EPS 3yr | -34.0% |
| EPS 5yr | -34.0% |
| FCF 5yr | +28.2% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $33.3M |
| Capex / Revenue | 1.4% |
| SBC | $0 |
| Dividends Paid | $0 |
| Buybacks | $22.0M |
| Gross Margin | 49.5% |
| EBITDA Margin | 59.7% |
| EBIT Margin | 27.9% |
| Net Margin | 3.9% |
| FCF Margin | 11.8% |
| ROE | 9.2% |
| ROIC | 5.3% |
| ROA | 2.3% |
| ROCE | 7.7% |
| Asset Turnover | 0.59× |
| ROIC | 5.3% |
| ROE | 9.2% |
| ROA | 2.3% |
| ROCE | 7.7% |
| Asset Turnover | 0.59× |
| FCF Margin | 11.8% |
| Net Margin | 3.9% |
| Insider buys (12m) | — |
| Insider sells (12m) | 2 / 4K sh |
| Float | 97.8% |
| Shares Out. | 43.5M |
| Mean Target | $8.00 |
| Median Target | $8.00 |
| High Target | $10 |
| Low Target | $6 |
| vs. Mean | +17.8% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 2.31B | 2.42B | 2.71B | 3.10B | 3.08B |
| YoY Growth | -4.5% | -10.7% | -12.4% | +0.6% | — |
| Gross Profit | 1.17B | 1.29B | 1.38B | 1.58B | 1.65B |
| Gross Margin | 50.6% | 53.2% | 51.0% | 51.0% | 53.5% |
| R&D | — | — | — | — | — |
| SG&A | 818.34M | 781.33M | 764.09M | 896.82M | 891.73M |
| EBIT | 257.64M | (8.31M) | 448.71M | 103.81M | 503.31M |
| EBIT Margin | 11.1% | -0.3% | 16.5% | 3.4% | 16.4% |
| D&A | 962.38M | 987.41M | 1.01B | 1.15B | 1.00B |
| EBITDA | 1.22B | 979.10M | 1.46B | 1.25B | 1.51B |
| EBITDA Margin | 52.8% | 40.4% | 53.9% | 40.5% | 49.0% |
| Net Income | 89.40M | (226.55M) | 215.46M | 7.59M | 250.60M |
| Net Margin | 3.9% | -9.4% | 7.9% | 0.2% | 8.1% |
| EPS (diluted) | $1.66 | $-4.50 | $4.90 | $0.17 | $5.77 |
| Shares (dil., M) | 57 | 50 | 44 | 44 | 43 |
Company Brief
AMC Networks Inc., an entertainment company, owns and operates a suite of video entertainment products that are delivered to audiences and a platform to distributors and advertisers in the United States and internationally. The company operates in two segments, Domestic Operations, and International and Other. The Domestic Operations segment operates various national programming networks, including the AMC, WE tv, BBC AMERICA, IFC, and SundanceTV; provides subscription streaming services comprising Acorn TV, Shudder, Sundance Now, ALLBLK, and HIDIVE, as well as AMC+ and other streaming initiatives; and engages in film distribution business under the IFC Films name. This segment also produces and licenses original programming for various programming networks, as well as services the national programming networks. The International and Other segment operates a portfolio of channels under the AMCNI name; and production and comedy venues activities under the Levity name. AMC Networks Inc. was founded in 1980 and is headquartered in New York, New York.
| Cash & ST Invest. | $502.4M |
| Total Debt | $1.9B |
| Net Cash / (Debt) | -$1.3B |
| Total Assets | $3.9B |
| Total Equity | $981.9M |
| Goodwill & Intang. | $2.1B |
| Tangible Book/sh | $-25.10 |
| Current Ratio | 1.67× |
| Quick Ratio | 1.67× |
| D/E Ratio | 1.89× |
| Debt / Assets | 47.0% |
| Net Debt / EBITDA | 0.98× |
| Interest Coverage | 0.71× |
| Beta (5yr) | 1.12 |
| Revenue 1yr | -4.5% |
| Revenue 3yr | -9.3% |
| Revenue 5yr | -6.9% |
| EPS 1yr | -66.1% |
| EPS 3yr | -34.0% |
| EPS 5yr | -34.0% |
| FCF 5yr | +28.2% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $33.3M |
| Capex / Revenue | 1.4% |
| SBC | $0 |
| Dividends Paid | $0 |
| Buybacks | $22.0M |