| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 402.96B | 350.02B | 307.39B | 282.84B | 257.64B |
| YoY Growth | +15.1% | +13.9% | +8.7% | +9.8% | — |
| Gross Profit | 240.43B | 203.71B | 174.06B | 156.63B | 146.70B |
| Gross Margin | 59.7% | 58.2% | 56.6% | 55.4% | 56.9% |
| R&D | 61.09B | 49.33B | 45.43B | 39.50B | 31.56B |
| SG&A | 50.17B | 42.00B | 44.34B | 42.29B | 36.42B |
| EBIT | 158.83B | 120.08B | 86.03B | 71.69B | 91.08B |
| EBIT Margin | 39.4% | 34.3% | 28.0% | 25.3% | 35.4% |
| D&A | 21.14B | 15.31B | 11.95B | 13.47B | 12.44B |
| EBITDA | 179.96B | 135.39B | 97.97B | 85.16B | 103.52B |
| EBITDA Margin | 44.7% | 38.7% | 31.9% | 30.1% | 40.2% |
| Net Income | 132.17B | 100.12B | 73.80B | 59.97B | 76.03B |
| Net Margin | 32.8% | 28.6% | 24.0% | 21.2% | 29.5% |
| EPS (diluted) | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 |
| Shares (dil., M) | 12230 | 12447 | 12722 | 13159 | 13553 |
Company Brief
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
| Gross Margin | 59.7% |
| EBITDA Margin | 44.8% |
| EBIT Margin | 39.6% |
| Net Margin | 32.8% |
| FCF Margin | 18.2% |
| ROE | 35.0% |
| ROIC | 21.8% |
| ROA | 22.2% |
| ROCE | 26.2% |
| Asset Turnover | 0.68× |
| ROIC | 21.8% |
| ROE | 35.0% |
| ROA | 22.2% |
| ROCE | 26.2% |
| Asset Turnover | 0.68× |
| FCF Margin | 18.2% |
| Net Margin | 32.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 89.6% |
| Shares Out. | 12.10B |
| Mean Target | $368.26 |
| Median Target | $375.00 |
| High Target | $415 |
| Low Target | $270 |
| vs. Mean | +28.5% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $126.8B |
| Total Debt | $72.0B |
| Net Cash / (Debt) | -$41.3B |
| Total Assets | $595.3B |
| Total Equity | $415.3B |
| Goodwill & Intang. | $33.4B |
| Tangible Book/sh | $31.63 |
| Current Ratio | 2.01× |
| Quick Ratio | 2.01× |
| D/E Ratio | 0.17× |
| Debt / Assets | 12.1% |
| Net Debt / EBITDA | 0.23× |
| Interest Coverage | 0.00× |
| Beta (5yr) | 1.11 |
| Revenue 1yr | +15.1% |
| Revenue 3yr | +12.5% |
| Revenue 5yr | +11.8% |
| EPS 1yr | +34.5% |
| EPS 3yr | +33.3% |
| EPS 5yr | +17.8% |
| FCF 5yr | +2.3% |
| Dividend 5yr | -40.8% |
| Annual DPS | $0.84 |
| Yield (fwd) | 0.29% |
| Payout Ratio | 7.6% |
| Ex-div Date | 2026-03-09 |
| Pay Date | 2026-03-16 |
| Capex | $91.4B |
| Capex / Revenue | 22.7% |
| SBC | $25.0B |
| Dividends Paid | $10.0B |
| Buybacks | $45.7B |
| Gross Margin | 59.7% |
| EBITDA Margin | 44.8% |
| EBIT Margin | 39.6% |
| Net Margin | 32.8% |
| FCF Margin | 18.2% |
| ROE | 35.0% |
| ROIC | 21.8% |
| ROA | 22.2% |
| ROCE | 26.2% |
| Asset Turnover | 0.68× |
| ROIC | 21.8% |
| ROE | 35.0% |
| ROA | 22.2% |
| ROCE | 26.2% |
| Asset Turnover | 0.68× |
| FCF Margin | 18.2% |
| Net Margin | 32.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 89.6% |
| Shares Out. | 12.10B |
| Mean Target | $368.26 |
| Median Target | $375.00 |
| High Target | $415 |
| Low Target | $270 |
| vs. Mean | +28.5% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 402.96B | 350.02B | 307.39B | 282.84B | 257.64B |
| YoY Growth | +15.1% | +13.9% | +8.7% | +9.8% | — |
| Gross Profit | 240.43B | 203.71B | 174.06B | 156.63B | 146.70B |
| Gross Margin | 59.7% | 58.2% | 56.6% | 55.4% | 56.9% |
| R&D | 61.09B | 49.33B | 45.43B | 39.50B | 31.56B |
| SG&A | 50.17B | 42.00B | 44.34B | 42.29B | 36.42B |
| EBIT | 158.83B | 120.08B | 86.03B | 71.69B | 91.08B |
| EBIT Margin | 39.4% | 34.3% | 28.0% | 25.3% | 35.4% |
| D&A | 21.14B | 15.31B | 11.95B | 13.47B | 12.44B |
| EBITDA | 179.96B | 135.39B | 97.97B | 85.16B | 103.52B |
| EBITDA Margin | 44.7% | 38.7% | 31.9% | 30.1% | 40.2% |
| Net Income | 132.17B | 100.12B | 73.80B | 59.97B | 76.03B |
| Net Margin | 32.8% | 28.6% | 24.0% | 21.2% | 29.5% |
| EPS (diluted) | $10.81 | $8.04 | $5.80 | $4.56 | $5.61 |
| Shares (dil., M) | 12230 | 12447 | 12722 | 13159 | 13553 |
Company Brief
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
| Cash & ST Invest. | $126.8B |
| Total Debt | $72.0B |
| Net Cash / (Debt) | -$41.3B |
| Total Assets | $595.3B |
| Total Equity | $415.3B |
| Goodwill & Intang. | $33.4B |
| Tangible Book/sh | $31.63 |
| Current Ratio | 2.01× |
| Quick Ratio | 2.01× |
| D/E Ratio | 0.17× |
| Debt / Assets | 12.1% |
| Net Debt / EBITDA | 0.23× |
| Interest Coverage | 0.00× |
| Beta (5yr) | 1.11 |
| Revenue 1yr | +15.1% |
| Revenue 3yr | +12.5% |
| Revenue 5yr | +11.8% |
| EPS 1yr | +34.5% |
| EPS 3yr | +33.3% |
| EPS 5yr | +17.8% |
| FCF 5yr | +2.3% |
| Dividend 5yr | -40.8% |
| Annual DPS | $0.84 |
| Yield (fwd) | 0.29% |
| Payout Ratio | 7.6% |
| Ex-div Date | 2026-03-09 |
| Pay Date | 2026-03-16 |
| Capex | $91.4B |
| Capex / Revenue | 22.7% |
| SBC | $25.0B |
| Dividends Paid | $10.0B |
| Buybacks | $45.7B |