| USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 94.42B | 91.36B | 88.90B |
| YoY Growth | +3.4% | +2.8% | — |
| Gross Profit | 35.66B | 32.66B | 29.70B |
| Gross Margin | 37.8% | 35.8% | 33.4% |
| R&D | — | — | — |
| SG&A | 16.50B | 15.76B | 15.34B |
| EBIT | 13.81B | 9.64B | 6.74B |
| EBIT Margin | 14.6% | 10.6% | 7.6% |
| D&A | 5.33B | 4.99B | 5.37B |
| EBITDA | 19.14B | 14.63B | 12.11B |
| EBITDA Margin | 20.3% | 16.0% | 13.6% |
| Net Income | 12.40B | 4.97B | 2.35B |
| Net Margin | 13.1% | 5.4% | 2.6% |
| EPS (diluted) | $6.85 | $2.72 | $1.29 |
| Shares (dil., M) | 1811 | 1831 | 1830 |
Company Brief
The Walt Disney Company, together with its subsidiaries, operates as an entertainment company worldwide. It operates through two segments, Disney Media and Entertainment Distribution; and Disney Parks, Experiences and Products. The company engages in the film and episodic television content production and distribution activities, as well as operates television broadcast networks under the ABC, Disney, ESPN, Freeform, FX, Fox, National Geographic, and Star brands; and studios that produces motion pictures under the Walt Disney Pictures, Twentieth Century Studios, Marvel, Lucasfilm, Pixar, and Searchlight Pictures banners. It also offers direct-to-consumer streaming services through Disney+, Disney+ Hotstar, ESPN+, Hulu, and Star+; sale/licensing of film and television content to third-party television and subscription video-on-demand services; theatrical, home entertainment, and music distribution services; staging and licensing of live entertainment events; and post-production services by Industrial Light & Magic and Skywalker Sound. In addition, the company operates theme parks and resorts, such as Walt Disney World Resort in Florida; Disneyland Resort in California; Disneyland Paris; Hong Kong Disneyland Resort; and Shanghai Disney Resort; Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney as well as Aulani, a Disney resort and spa in Hawaii; licenses its intellectual property to a third party for the operations of the Tokyo Disney Resort; and provides consumer products, which include licensing of trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games. Further, it sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The Walt Disney Company was founded in 1923 and is based in Burbank, California.
| Gross Margin | 37.3% |
| EBITDA Margin | 20.1% |
| EBIT Margin | 14.5% |
| Net Margin | 12.8% |
| FCF Margin | 10.7% |
| ROE | 11.3% |
| ROIC | 7.8% |
| ROA | 6.1% |
| ROCE | 8.3% |
| Asset Turnover | 0.47× |
| ROIC | 7.8% |
| ROE | 11.3% |
| ROA | 6.1% |
| ROCE | 8.3% |
| Asset Turnover | 0.47× |
| FCF Margin | 10.7% |
| Net Margin | 12.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 99.8% |
| Shares Out. | 1.77B |
| Mean Target | $139.33 |
| Median Target | $137.00 |
| High Target | $151 |
| Low Target | $134 |
| vs. Mean | +47.6% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $5.7B |
| Total Debt | $44.9B |
| Net Cash / (Debt) | -$39.2B |
| Total Assets | $197.5B |
| Total Equity | $109.9B |
| Goodwill & Intang. | $82.6B |
| Tangible Book/sh | $16.71 |
| Current Ratio | 0.67× |
| Quick Ratio | 0.61× |
| D/E Ratio | 0.43× |
| Debt / Assets | 23.1% |
| Net Debt / EBITDA | 2.13× |
| Interest Coverage | 7.71× |
| Beta (5yr) | 1.44 |
| Revenue 1yr | +3.4% |
| Revenue 3yr | +3.1% |
| Revenue 5yr | +3.1% |
| EPS 1yr | +151.8% |
| EPS 3yr | +130.4% |
| EPS 5yr | +130.4% |
| FCF 5yr | +43.5% |
| Dividend 5yr | -15.3% |
| Annual DPS | $2.50 |
| Yield (fwd) | 2.65% |
| Payout Ratio | 7.3% |
| Ex-div Date | 2026-06-30 |
| Pay Date | 2026-07-22 |
| Capex | $8.0B |
| Capex / Revenue | 8.5% |
| SBC | $1.4B |
| Dividends Paid | $1.8B |
| Buybacks | $3.5B |
| Gross Margin | 37.3% |
| EBITDA Margin | 20.1% |
| EBIT Margin | 14.5% |
| Net Margin | 12.8% |
| FCF Margin | 10.7% |
| ROE | 11.3% |
| ROIC | 7.8% |
| ROA | 6.1% |
| ROCE | 8.3% |
| Asset Turnover | 0.47× |
| ROIC | 7.8% |
| ROE | 11.3% |
| ROA | 6.1% |
| ROCE | 8.3% |
| Asset Turnover | 0.47× |
| FCF Margin | 10.7% |
| Net Margin | 12.8% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 99.8% |
| Shares Out. | 1.77B |
| Mean Target | $139.33 |
| Median Target | $137.00 |
| High Target | $151 |
| Low Target | $134 |
| vs. Mean | +47.6% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 94.42B | 91.36B | 88.90B |
| YoY Growth | +3.4% | +2.8% | — |
| Gross Profit | 35.66B | 32.66B | 29.70B |
| Gross Margin | 37.8% | 35.8% | 33.4% |
| R&D | — | — | — |
| SG&A | 16.50B | 15.76B | 15.34B |
| EBIT | 13.81B | 9.64B | 6.74B |
| EBIT Margin | 14.6% | 10.6% | 7.6% |
| D&A | 5.33B | 4.99B | 5.37B |
| EBITDA | 19.14B | 14.63B | 12.11B |
| EBITDA Margin | 20.3% | 16.0% | 13.6% |
| Net Income | 12.40B | 4.97B | 2.35B |
| Net Margin | 13.1% | 5.4% | 2.6% |
| EPS (diluted) | $6.85 | $2.72 | $1.29 |
| Shares (dil., M) | 1811 | 1831 | 1830 |
Company Brief
The Walt Disney Company, together with its subsidiaries, operates as an entertainment company worldwide. It operates through two segments, Disney Media and Entertainment Distribution; and Disney Parks, Experiences and Products. The company engages in the film and episodic television content production and distribution activities, as well as operates television broadcast networks under the ABC, Disney, ESPN, Freeform, FX, Fox, National Geographic, and Star brands; and studios that produces motion pictures under the Walt Disney Pictures, Twentieth Century Studios, Marvel, Lucasfilm, Pixar, and Searchlight Pictures banners. It also offers direct-to-consumer streaming services through Disney+, Disney+ Hotstar, ESPN+, Hulu, and Star+; sale/licensing of film and television content to third-party television and subscription video-on-demand services; theatrical, home entertainment, and music distribution services; staging and licensing of live entertainment events; and post-production services by Industrial Light & Magic and Skywalker Sound. In addition, the company operates theme parks and resorts, such as Walt Disney World Resort in Florida; Disneyland Resort in California; Disneyland Paris; Hong Kong Disneyland Resort; and Shanghai Disney Resort; Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney as well as Aulani, a Disney resort and spa in Hawaii; licenses its intellectual property to a third party for the operations of the Tokyo Disney Resort; and provides consumer products, which include licensing of trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games. Further, it sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The Walt Disney Company was founded in 1923 and is based in Burbank, California.
| Cash & ST Invest. | $5.7B |
| Total Debt | $44.9B |
| Net Cash / (Debt) | -$39.2B |
| Total Assets | $197.5B |
| Total Equity | $109.9B |
| Goodwill & Intang. | $82.6B |
| Tangible Book/sh | $16.71 |
| Current Ratio | 0.67× |
| Quick Ratio | 0.61× |
| D/E Ratio | 0.43× |
| Debt / Assets | 23.1% |
| Net Debt / EBITDA | 2.13× |
| Interest Coverage | 7.71× |
| Beta (5yr) | 1.44 |
| Revenue 1yr | +3.4% |
| Revenue 3yr | +3.1% |
| Revenue 5yr | +3.1% |
| EPS 1yr | +151.8% |
| EPS 3yr | +130.4% |
| EPS 5yr | +130.4% |
| FCF 5yr | +43.5% |
| Dividend 5yr | -15.3% |
| Annual DPS | $2.50 |
| Yield (fwd) | 2.65% |
| Payout Ratio | 7.3% |
| Ex-div Date | 2026-06-30 |
| Pay Date | 2026-07-22 |
| Capex | $8.0B |
| Capex / Revenue | 8.5% |
| SBC | $1.4B |
| Dividends Paid | $1.8B |
| Buybacks | $3.5B |