| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 123.71B | 123.73B | 121.57B | 121.43B | 116.39B |
| YoY Growth | -0.0% | +1.8% | +0.1% | +4.3% | — |
| Gross Profit | 74.31B | 71.90B | 70.47B | 69.39B | 64.13B |
| Gross Margin | 60.1% | 58.1% | 58.0% | 57.1% | 55.1% |
| R&D | — | — | — | — | — |
| SG&A | 49.45B | 48.61B | 47.16B | 46.77B | 43.31B |
| EBIT | 30.18B | 22.81B | 24.57B | 13.18B | 23.17B |
| EBIT Margin | 24.4% | 18.4% | 20.2% | 10.9% | 19.9% |
| D&A | 16.21B | 14.80B | 14.34B | 13.82B | 13.80B |
| EBITDA | 46.38B | 37.61B | 38.90B | 27.00B | 36.97B |
| EBITDA Margin | 37.5% | 30.4% | 32.0% | 22.2% | 31.8% |
| Net Income | 19.80B | 16.19B | 15.39B | 5.37B | 14.16B |
| Net Margin | 16.0% | 13.1% | 12.7% | 4.4% | 12.2% |
| EPS (diluted) | $5.39 | $4.14 | $3.71 | $1.21 | $3.04 |
| Shares (dil., M) | 3636 | 3908 | 4148 | 4430 | 4654 |
Company Brief
Comcast Corporation operates as a media and technology company worldwide. It operates through Cable Communications, Media, Studios, Theme Parks, and Sky segments. The Cable Communications segment offers broadband, video, voice, wireless, and other services to residential and business customers under the Xfinity brand; and advertising services. The Media segment operates NBCUniversal's television and streaming platforms, including national, regional, and international cable networks, the NBC and Telemundo broadcast, and Peacock networks. The Studios segment operates NBCUniversal's film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment offers direct-to-consumer services, such as video, broadband, voice and wireless phone services, and content business operates entertainment networks, the Sky News broadcast network, and Sky Sports networks. The company also owns the Philadelphia Flyers, as well as the Wells Fargo Center arena in Philadelphia, Pennsylvania; and provides streaming service, such as Peacock. Comcast Corporation was founded in 1963 and is headquartered in Philadelphia, Pennsylvania.
| Gross Margin | 60.1% |
| EBITDA Margin | 37.5% |
| EBIT Margin | 24.4% |
| Net Margin | 16.0% |
| FCF Margin | 17.7% |
| ROE | 21.0% |
| ROIC | 6.4% |
| ROA | 7.3% |
| ROCE | 8.6% |
| Asset Turnover | 0.45× |
| ROIC | 6.4% |
| ROE | 21.0% |
| ROA | 7.3% |
| ROCE | 8.6% |
| Asset Turnover | 0.45× |
| FCF Margin | 17.7% |
| Net Margin | 16.0% |
| Insider buys (12m) | — |
| Insider sells (12m) | 1 / 4K sh |
| Float | 97.7% |
| Shares Out. | 3.64B |
| Mean Target | $32.19 |
| Median Target | $31.50 |
| High Target | $40 |
| Low Target | $23 |
| vs. Mean | +11.4% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $9.5B |
| Total Debt | $110.4B |
| Net Cash / (Debt) | -$101.0B |
| Total Assets | $272.6B |
| Total Equity | $96.9B |
| Goodwill & Intang. | $143.3B |
| Tangible Book/sh | $-12.64 |
| Current Ratio | 0.88× |
| Quick Ratio | 0.88× |
| D/E Ratio | 1.14× |
| Debt / Assets | 40.5% |
| Net Debt / EBITDA | 2.18× |
| Interest Coverage | 4.69× |
| Beta (5yr) | 0.78 |
| Revenue 1yr | -0.0% |
| Revenue 3yr | +0.6% |
| Revenue 5yr | +1.5% |
| EPS 1yr | +30.2% |
| EPS 3yr | +64.5% |
| EPS 5yr | +15.4% |
| FCF 5yr | +6.4% |
| Dividend 5yr | +5.7% |
| Annual DPS | $1.32 |
| Yield (fwd) | 4.57% |
| Payout Ratio | 24.7% |
| Ex-div Date | 2026-04-01 |
| Pay Date | 2026-04-22 |
| Capex | $11.8B |
| Capex / Revenue | 9.5% |
| SBC | $0 |
| Dividends Paid | $4.9B |
| Buybacks | $7.2B |
| Gross Margin | 60.1% |
| EBITDA Margin | 37.5% |
| EBIT Margin | 24.4% |
| Net Margin | 16.0% |
| FCF Margin | 17.7% |
| ROE | 21.0% |
| ROIC | 6.4% |
| ROA | 7.3% |
| ROCE | 8.6% |
| Asset Turnover | 0.45× |
| ROIC | 6.4% |
| ROE | 21.0% |
| ROA | 7.3% |
| ROCE | 8.6% |
| Asset Turnover | 0.45× |
| FCF Margin | 17.7% |
| Net Margin | 16.0% |
| Insider buys (12m) | — |
| Insider sells (12m) | 1 / 4K sh |
| Float | 97.7% |
| Shares Out. | 3.64B |
| Mean Target | $32.19 |
| Median Target | $31.50 |
| High Target | $40 |
| Low Target | $23 |
| vs. Mean | +11.4% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 123.71B | 123.73B | 121.57B | 121.43B | 116.39B |
| YoY Growth | -0.0% | +1.8% | +0.1% | +4.3% | — |
| Gross Profit | 74.31B | 71.90B | 70.47B | 69.39B | 64.13B |
| Gross Margin | 60.1% | 58.1% | 58.0% | 57.1% | 55.1% |
| R&D | — | — | — | — | — |
| SG&A | 49.45B | 48.61B | 47.16B | 46.77B | 43.31B |
| EBIT | 30.18B | 22.81B | 24.57B | 13.18B | 23.17B |
| EBIT Margin | 24.4% | 18.4% | 20.2% | 10.9% | 19.9% |
| D&A | 16.21B | 14.80B | 14.34B | 13.82B | 13.80B |
| EBITDA | 46.38B | 37.61B | 38.90B | 27.00B | 36.97B |
| EBITDA Margin | 37.5% | 30.4% | 32.0% | 22.2% | 31.8% |
| Net Income | 19.80B | 16.19B | 15.39B | 5.37B | 14.16B |
| Net Margin | 16.0% | 13.1% | 12.7% | 4.4% | 12.2% |
| EPS (diluted) | $5.39 | $4.14 | $3.71 | $1.21 | $3.04 |
| Shares (dil., M) | 3636 | 3908 | 4148 | 4430 | 4654 |
Company Brief
Comcast Corporation operates as a media and technology company worldwide. It operates through Cable Communications, Media, Studios, Theme Parks, and Sky segments. The Cable Communications segment offers broadband, video, voice, wireless, and other services to residential and business customers under the Xfinity brand; and advertising services. The Media segment operates NBCUniversal's television and streaming platforms, including national, regional, and international cable networks, the NBC and Telemundo broadcast, and Peacock networks. The Studios segment operates NBCUniversal's film and television studio production and distribution operations. The Theme Parks segment operates Universal theme parks in Orlando, Florida; Hollywood, California; Osaka, Japan; and Beijing, China. The Sky segment offers direct-to-consumer services, such as video, broadband, voice and wireless phone services, and content business operates entertainment networks, the Sky News broadcast network, and Sky Sports networks. The company also owns the Philadelphia Flyers, as well as the Wells Fargo Center arena in Philadelphia, Pennsylvania; and provides streaming service, such as Peacock. Comcast Corporation was founded in 1963 and is headquartered in Philadelphia, Pennsylvania.
| Cash & ST Invest. | $9.5B |
| Total Debt | $110.4B |
| Net Cash / (Debt) | -$101.0B |
| Total Assets | $272.6B |
| Total Equity | $96.9B |
| Goodwill & Intang. | $143.3B |
| Tangible Book/sh | $-12.64 |
| Current Ratio | 0.88× |
| Quick Ratio | 0.88× |
| D/E Ratio | 1.14× |
| Debt / Assets | 40.5% |
| Net Debt / EBITDA | 2.18× |
| Interest Coverage | 4.69× |
| Beta (5yr) | 0.78 |
| Revenue 1yr | -0.0% |
| Revenue 3yr | +0.6% |
| Revenue 5yr | +1.5% |
| EPS 1yr | +30.2% |
| EPS 3yr | +64.5% |
| EPS 5yr | +15.4% |
| FCF 5yr | +6.4% |
| Dividend 5yr | +5.7% |
| Annual DPS | $1.32 |
| Yield (fwd) | 4.57% |
| Payout Ratio | 24.7% |
| Ex-div Date | 2026-04-01 |
| Pay Date | 2026-04-22 |
| Capex | $11.8B |
| Capex / Revenue | 9.5% |
| SBC | $0 |
| Dividends Paid | $4.9B |
| Buybacks | $7.2B |