| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 54.77B | 55.09B | 54.61B | 54.02B | 51.68B |
| YoY Growth | -0.6% | +0.9% | +1.1% | +4.5% | — |
| Gross Profit | 25.37B | 25.32B | 21.27B | 23.42B | 20.61B |
| Gross Margin | 46.3% | 46.0% | 39.0% | 43.4% | 39.9% |
| R&D | — | — | — | — | — |
| SG&A | 12.05B | 12.08B | 8.77B | 11.18B | 9.75B |
| EBIT | 12.50B | 12.73B | 12.04B | 12.02B | 10.43B |
| EBIT Margin | 22.8% | 23.1% | 22.1% | 22.2% | 20.2% |
| D&A | 8.71B | 8.67B | 8.70B | 8.90B | 9.35B |
| EBITDA | 21.21B | 21.40B | 20.74B | 20.92B | 19.77B |
| EBITDA Margin | 38.7% | 38.9% | 38.0% | 38.7% | 38.3% |
| Net Income | 4.99B | 5.08B | 4.56B | 5.05B | 4.65B |
| Net Margin | 9.1% | 9.2% | 8.3% | 9.4% | 9.0% |
| EPS (diluted) | $36.21 | $34.97 | $29.99 | $30.74 | $24.47 |
| Shares (dil., M) | 138 | 145 | 152 | 164 | 193 |
Company Brief
Charter Communications, Inc. operates as a broadband connectivity and cable operator company serving residential and commercial customers in the United States. The company offers subscription-based video services, including video on demand, high-definition television, digital video recorder, pay-per-view services. It provides Internet services, such as security suite that protects computers from viruses and spyware, and threats from malicious actors; in-home WiFi, which provides customers with high performance wireless routers to enhance their in-home wireless Internet experience; out-of-home WiFi; and Spectrum WiFi services, as well as video services. The company also offers voice communications services using voice over Internet protocol technology; and broadband communications solutions, such as Internet access, data networking, fiber connectivity, video entertainment, and business telephone services to cellular towers and office buildings for business and carrier organizations. In addition, it provides mobile services; offers video programming, static IP and business WiFi, email and security, and multi-line telephone services, as well as Web-based service management; sells local advertising across various platforms for networks, such as TBS, CNN, and ESPN; sells advertising inventory to local sports and news channels; and offers Audience App for optimizes linear inventory. Further, the company offers communications products and managed service solutions; data connectivity services to mobile and wireline carriers on a wholesale basis; and owns and operates regional sports and news networks. It serves approximately 32 million customers in 41 states. The company was founded in 1993 and is headquartered in Stamford, Connecticut.
| Gross Margin | 44.9% |
| EBITDA Margin | 38.7% |
| EBIT Margin | 22.8% |
| Net Margin | 9.1% |
| FCF Margin | 8.1% |
| ROE | 31.2% |
| ROIC | 7.2% |
| ROA | 3.2% |
| ROCE | 9.5% |
| Asset Turnover | 0.36× |
| ROIC | 7.2% |
| ROE | 31.2% |
| ROA | 3.2% |
| ROCE | 9.5% |
| Asset Turnover | 0.36× |
| FCF Margin | 8.1% |
| Net Margin | 9.1% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 64.6% |
| Shares Out. | 126.6M |
| Mean Target | $307.67 |
| Median Target | $220.00 |
| High Target | $500 |
| Low Target | $160 |
| vs. Mean | +43.4% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $477.0M |
| Total Debt | $97.1B |
| Net Cash / (Debt) | -$96.6B |
| Total Assets | $154.2B |
| Total Equity | $16.1B |
| Goodwill & Intang. | $97.6B |
| Tangible Book/sh | $-605.99 |
| Current Ratio | 0.39× |
| Quick Ratio | 0.39× |
| D/E Ratio | 6.05× |
| Debt / Assets | 63.0% |
| Net Debt / EBITDA | 4.56× |
| Interest Coverage | 2.64× |
| Beta (5yr) | 1.02 |
| Revenue 1yr | -0.6% |
| Revenue 3yr | +0.5% |
| Revenue 5yr | +1.5% |
| EPS 1yr | +3.5% |
| EPS 3yr | +5.6% |
| EPS 5yr | +10.3% |
| FCF 5yr | -15.5% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $11.7B |
| Capex / Revenue | 21.3% |
| SBC | $673.0M |
| Dividends Paid | $0 |
| Buybacks | $5.1B |
| Gross Margin | 44.9% |
| EBITDA Margin | 38.7% |
| EBIT Margin | 22.8% |
| Net Margin | 9.1% |
| FCF Margin | 8.1% |
| ROE | 31.2% |
| ROIC | 7.2% |
| ROA | 3.2% |
| ROCE | 9.5% |
| Asset Turnover | 0.36× |
| ROIC | 7.2% |
| ROE | 31.2% |
| ROA | 3.2% |
| ROCE | 9.5% |
| Asset Turnover | 0.36× |
| FCF Margin | 8.1% |
| Net Margin | 9.1% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 64.6% |
| Shares Out. | 126.6M |
| Mean Target | $307.67 |
| Median Target | $220.00 |
| High Target | $500 |
| Low Target | $160 |
| vs. Mean | +43.4% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 54.77B | 55.09B | 54.61B | 54.02B | 51.68B |
| YoY Growth | -0.6% | +0.9% | +1.1% | +4.5% | — |
| Gross Profit | 25.37B | 25.32B | 21.27B | 23.42B | 20.61B |
| Gross Margin | 46.3% | 46.0% | 39.0% | 43.4% | 39.9% |
| R&D | — | — | — | — | — |
| SG&A | 12.05B | 12.08B | 8.77B | 11.18B | 9.75B |
| EBIT | 12.50B | 12.73B | 12.04B | 12.02B | 10.43B |
| EBIT Margin | 22.8% | 23.1% | 22.1% | 22.2% | 20.2% |
| D&A | 8.71B | 8.67B | 8.70B | 8.90B | 9.35B |
| EBITDA | 21.21B | 21.40B | 20.74B | 20.92B | 19.77B |
| EBITDA Margin | 38.7% | 38.9% | 38.0% | 38.7% | 38.3% |
| Net Income | 4.99B | 5.08B | 4.56B | 5.05B | 4.65B |
| Net Margin | 9.1% | 9.2% | 8.3% | 9.4% | 9.0% |
| EPS (diluted) | $36.21 | $34.97 | $29.99 | $30.74 | $24.47 |
| Shares (dil., M) | 138 | 145 | 152 | 164 | 193 |
Company Brief
Charter Communications, Inc. operates as a broadband connectivity and cable operator company serving residential and commercial customers in the United States. The company offers subscription-based video services, including video on demand, high-definition television, digital video recorder, pay-per-view services. It provides Internet services, such as security suite that protects computers from viruses and spyware, and threats from malicious actors; in-home WiFi, which provides customers with high performance wireless routers to enhance their in-home wireless Internet experience; out-of-home WiFi; and Spectrum WiFi services, as well as video services. The company also offers voice communications services using voice over Internet protocol technology; and broadband communications solutions, such as Internet access, data networking, fiber connectivity, video entertainment, and business telephone services to cellular towers and office buildings for business and carrier organizations. In addition, it provides mobile services; offers video programming, static IP and business WiFi, email and security, and multi-line telephone services, as well as Web-based service management; sells local advertising across various platforms for networks, such as TBS, CNN, and ESPN; sells advertising inventory to local sports and news channels; and offers Audience App for optimizes linear inventory. Further, the company offers communications products and managed service solutions; data connectivity services to mobile and wireline carriers on a wholesale basis; and owns and operates regional sports and news networks. It serves approximately 32 million customers in 41 states. The company was founded in 1993 and is headquartered in Stamford, Connecticut.
| Cash & ST Invest. | $477.0M |
| Total Debt | $97.1B |
| Net Cash / (Debt) | -$96.6B |
| Total Assets | $154.2B |
| Total Equity | $16.1B |
| Goodwill & Intang. | $97.6B |
| Tangible Book/sh | $-605.99 |
| Current Ratio | 0.39× |
| Quick Ratio | 0.39× |
| D/E Ratio | 6.05× |
| Debt / Assets | 63.0% |
| Net Debt / EBITDA | 4.56× |
| Interest Coverage | 2.64× |
| Beta (5yr) | 1.02 |
| Revenue 1yr | -0.6% |
| Revenue 3yr | +0.5% |
| Revenue 5yr | +1.5% |
| EPS 1yr | +3.5% |
| EPS 3yr | +5.6% |
| EPS 5yr | +10.3% |
| FCF 5yr | -15.5% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $11.7B |
| Capex / Revenue | 21.3% |
| SBC | $673.0M |
| Dividends Paid | $0 |
| Buybacks | $5.1B |