| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 376.91M | 617.57M | 716.29M | 766.90M | 776.26M |
| YoY Growth | -39.0% | -13.8% | -6.6% | -1.2% | — |
| Gross Profit | 226.86M | 436.65M | 490.35M | 569.50M | 521.36M |
| Gross Margin | 60.2% | 70.7% | 68.5% | 74.3% | 67.2% |
| R&D | 93.45M | 170.43M | 191.71M | 196.64M | 178.82M |
| SG&A | 246.16M | 326.08M | 362.77M | 363.91M | 264.43M |
| EBIT | (63.32M) | (685.78M) | 54.09M | 109.99M | 12.63M |
| EBIT Margin | -16.8% | -111.0% | 7.6% | 14.3% | 1.6% |
| D&A | 78.64M | 78.34M | 129.72M | 91.61M | 74.13M |
| EBITDA | 15.32M | (607.43M) | 183.80M | 201.59M | 86.77M |
| EBITDA Margin | 4.1% | -98.4% | 25.7% | 26.3% | 11.2% |
| Net Income | (103.42M) | (837.07M) | 18.18M | 266.64M | (1.46M) |
| Net Margin | -27.4% | -135.5% | 2.5% | 34.8% | -0.2% |
| EPS (diluted) | $-0.96 | $-8.10 | $-0.34 | $1.78 | $-0.01 |
| Shares (dil., M) | 107 | 103 | 129 | 150 | 141 |
Company Brief
Chegg, Inc. operates direct-to-student learning platform that supports students starting with their academic journey and extending into their careers with products and services to support and help them better understand their academic course materials. The company offers Chegg Services, which include subscription services; and required materials that comprise its print textbooks and eTextbooks. Its subscription services include Chegg Study, which helps students master challenging concepts on their own; Chegg Writing that provides students with a suite of tools, such as plagiarism detection scans, grammar and writing fluency checking, expert personalized writing feedback, and premium citation generation; Chegg Math, a step-by-step math problem solver and calculator that helps students to solve problems; Chegg Study Pack, a bundle of various Chegg Services product offerings, including Chegg Study, Chegg Writing, and Chegg Math Solver services, which creates an integrated platform of connected academic support services; Busuu, an online language learning solution that offers a comprehensive solution through a combination of self-paced lessons, live classes with expert tutors, and the ability to learn and practice with members of the Busuu language learning community; and Thinkful, a skills-based learning platform that offers professional courses along with networking, interviewing, and career services. The company also provides other services, such as Chegg Life, Chegg Prep, and Chegg Internships; provides personal and professional development skills training; and rents and sells print textbooks and eTextbooks. Chegg, Inc. was incorporated in 2005 and is headquartered in Santa Clara, California.
| Gross Margin | 60.2% |
| EBITDA Margin | 4.1% |
| EBIT Margin | -16.8% |
| Net Margin | -27.4% |
| FCF Margin | -3.4% |
| ROE | -67.9% |
| ROIC | -33.2% |
| ROA | -37.4% |
| ROCE | -46.2% |
| Asset Turnover | 1.36× |
| ROIC | -33.2% |
| ROE | -67.9% |
| ROA | -37.4% |
| ROCE | -46.2% |
| Asset Turnover | 1.36× |
| FCF Margin | -3.4% |
| Net Margin | -27.4% |
| Insider buys (12m) | 1 / 100K sh |
| Insider sells (12m) | — |
| Float | 90.1% |
| Shares Out. | 111.8M |
| Mean Target | $30.42 |
| Median Target | $20.00 |
| High Target | $110 |
| Low Target | $2 |
| vs. Mean | +4003.6% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $72.8M |
| Total Debt | $84.2M |
| Net Cash / (Debt) | -$53.0M |
| Total Assets | $276.8M |
| Total Equity | $119.6M |
| Goodwill & Intang. | $6.0M |
| Tangible Book/sh | $1.06 |
| Current Ratio | 0.86× |
| Quick Ratio | 0.86× |
| D/E Ratio | 0.70× |
| Debt / Assets | 30.4% |
| Net Debt / EBITDA | 3.46× |
| Interest Coverage | -107.32× |
| Beta (5yr) | 2.02 |
| Revenue 1yr | -39.0% |
| Revenue 3yr | -21.1% |
| Revenue 5yr | -16.5% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | -34.5% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $28.1M |
| Capex / Revenue | 7.5% |
| SBC | $31.9M |
| Dividends Paid | $0 |
| Buybacks | $0 |
| Gross Margin | 60.2% |
| EBITDA Margin | 4.1% |
| EBIT Margin | -16.8% |
| Net Margin | -27.4% |
| FCF Margin | -3.4% |
| ROE | -67.9% |
| ROIC | -33.2% |
| ROA | -37.4% |
| ROCE | -46.2% |
| Asset Turnover | 1.36× |
| ROIC | -33.2% |
| ROE | -67.9% |
| ROA | -37.4% |
| ROCE | -46.2% |
| Asset Turnover | 1.36× |
| FCF Margin | -3.4% |
| Net Margin | -27.4% |
| Insider buys (12m) | 1 / 100K sh |
| Insider sells (12m) | — |
| Float | 90.1% |
| Shares Out. | 111.8M |
| Mean Target | $30.42 |
| Median Target | $20.00 |
| High Target | $110 |
| Low Target | $2 |
| vs. Mean | +4003.6% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 376.91M | 617.57M | 716.29M | 766.90M | 776.26M |
| YoY Growth | -39.0% | -13.8% | -6.6% | -1.2% | — |
| Gross Profit | 226.86M | 436.65M | 490.35M | 569.50M | 521.36M |
| Gross Margin | 60.2% | 70.7% | 68.5% | 74.3% | 67.2% |
| R&D | 93.45M | 170.43M | 191.71M | 196.64M | 178.82M |
| SG&A | 246.16M | 326.08M | 362.77M | 363.91M | 264.43M |
| EBIT | (63.32M) | (685.78M) | 54.09M | 109.99M | 12.63M |
| EBIT Margin | -16.8% | -111.0% | 7.6% | 14.3% | 1.6% |
| D&A | 78.64M | 78.34M | 129.72M | 91.61M | 74.13M |
| EBITDA | 15.32M | (607.43M) | 183.80M | 201.59M | 86.77M |
| EBITDA Margin | 4.1% | -98.4% | 25.7% | 26.3% | 11.2% |
| Net Income | (103.42M) | (837.07M) | 18.18M | 266.64M | (1.46M) |
| Net Margin | -27.4% | -135.5% | 2.5% | 34.8% | -0.2% |
| EPS (diluted) | $-0.96 | $-8.10 | $-0.34 | $1.78 | $-0.01 |
| Shares (dil., M) | 107 | 103 | 129 | 150 | 141 |
Company Brief
Chegg, Inc. operates direct-to-student learning platform that supports students starting with their academic journey and extending into their careers with products and services to support and help them better understand their academic course materials. The company offers Chegg Services, which include subscription services; and required materials that comprise its print textbooks and eTextbooks. Its subscription services include Chegg Study, which helps students master challenging concepts on their own; Chegg Writing that provides students with a suite of tools, such as plagiarism detection scans, grammar and writing fluency checking, expert personalized writing feedback, and premium citation generation; Chegg Math, a step-by-step math problem solver and calculator that helps students to solve problems; Chegg Study Pack, a bundle of various Chegg Services product offerings, including Chegg Study, Chegg Writing, and Chegg Math Solver services, which creates an integrated platform of connected academic support services; Busuu, an online language learning solution that offers a comprehensive solution through a combination of self-paced lessons, live classes with expert tutors, and the ability to learn and practice with members of the Busuu language learning community; and Thinkful, a skills-based learning platform that offers professional courses along with networking, interviewing, and career services. The company also provides other services, such as Chegg Life, Chegg Prep, and Chegg Internships; provides personal and professional development skills training; and rents and sells print textbooks and eTextbooks. Chegg, Inc. was incorporated in 2005 and is headquartered in Santa Clara, California.
| Cash & ST Invest. | $72.8M |
| Total Debt | $84.2M |
| Net Cash / (Debt) | -$53.0M |
| Total Assets | $276.8M |
| Total Equity | $119.6M |
| Goodwill & Intang. | $6.0M |
| Tangible Book/sh | $1.06 |
| Current Ratio | 0.86× |
| Quick Ratio | 0.86× |
| D/E Ratio | 0.70× |
| Debt / Assets | 30.4% |
| Net Debt / EBITDA | 3.46× |
| Interest Coverage | -107.32× |
| Beta (5yr) | 2.02 |
| Revenue 1yr | -39.0% |
| Revenue 3yr | -21.1% |
| Revenue 5yr | -16.5% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | -34.5% |
| Dividend 5yr | — |
No dividend paid.
| Capex | $28.1M |
| Capex / Revenue | 7.5% |
| SBC | $31.9M |
| Dividends Paid | $0 |
| Buybacks | $0 |