BRCB
Black Rock Coffee Bar, Inc. Class A Common Stock
Consumer Defensive · Food Confectioners
NASDAQ
$228.7M
Mkt Cap
$364.3M
Ent. Value
-$135.6M
Net Cash
$13.09
52W $12 – $30
—
P/E TTM
-50.38
PEG
—
P/FCF
2.2×
P/Book
1.1×
P/Sales
20.9×
EV/EBITDA
—
EV/FCF
1.8×
EV/Sales
—
Div Yield
-0.0%
Net Margin
-16.3%
FCF Margin
0.7%
ROIC
$13.09
| USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 200.32M | 160.92M | 133.16M |
| YoY Growth | +24.5% | +20.8% | — |
| Gross Profit | 46.53M | 79.29M | 61.00M |
| Gross Margin | 23.2% | 49.3% | 45.8% |
| R&D | — | — | — |
| SG&A | 41.32M | 34.03M | 20.31M |
| EBIT | 5.20M | (8.40M) | 3.15M |
| EBIT Margin | 2.6% | -5.2% | 2.4% |
| D&A | 12.20M | 10.36M | 8.52M |
| EBITDA | 17.40M | 1.96M | 11.67M |
| EBITDA Margin | 8.7% | 1.2% | 8.8% |
| Net Income | (16.44M) | (3.74M) | (8.82M) |
| Net Margin | -8.2% | -2.3% | -6.6% |
| EPS (diluted) | $-0.00 | $-0.25 | $-0.58 |
| Shares (dil., M) | 17 | 15 | 15 |
Company Brief
Black Rock Coffee Bar, Inc. is a holding company, which engages in the provision of caffeinated beverages. It offers roasted coffees, teas, smoothies, and flavorful energy drinks. The company was founded by Daniel Brand, Jeff Hernandez, Jake Spellmeyer, and Bryan Pereboom in 2008 and is headquartered in Scottsdale, AZ.
Profitability (TTM)
| Gross Margin | 23.2% |
| EBITDA Margin | 8.7% |
| EBIT Margin | 2.6% |
| Net Margin | -0.0% |
| FCF Margin | -16.3% |
| ROE | -0.2% |
| ROIC | 0.7% |
| ROA | -0.0% |
| ROCE | 0.7% |
| Asset Turnover | 0.60× |
Capital Efficiency (TTM)
| ROIC | 0.7% |
| ROE | -0.2% |
| ROA | -0.0% |
| ROCE | 0.7% |
| Asset Turnover | 0.60× |
| FCF Margin | -16.3% |
| Net Margin | -0.0% |
Ownership
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 94.8% |
| Shares Out. | 17.5M |
Analyst Price Targets
| Mean Target | $28.60 |
| Median Target | $28.00 |
| High Target | $32 |
| Low Target | $26 |
| vs. Mean | +118.6% |
| Buy / Hold / Sell | — |
Balance Sheet
| Cash & ST Invest. | $28.4M |
| Total Debt | $164.1M |
| Net Cash / (Debt) | -$135.6M |
| Total Assets | $336.4M |
| Total Equity | $45.7M |
| Goodwill & Intang. | $15.2M |
| Tangible Book/sh | $5.12 |
Liquidity & Leverage
| Current Ratio | 1.04× |
| Quick Ratio | 0.96× |
| D/E Ratio | 3.02× |
| Debt / Assets | 41.1% |
| Net Debt / EBITDA | 6.31× |
| Interest Coverage | 0.67× |
| Beta (5yr) | 1.30 |
Growth (CAGR)
| Revenue 1yr | +24.5% |
| Revenue 3yr | +22.7% |
| Revenue 5yr | +22.7% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
Dividends
No dividend paid.
Capital Allocation (last FY)
| Capex | $34.9M |
| Capex / Revenue | 17.4% |
| SBC | $0 |
| Dividends Paid | $0 |
| Buybacks | $3.4M |
Profitability (TTM)
| Gross Margin | 23.2% |
| EBITDA Margin | 8.7% |
| EBIT Margin | 2.6% |
| Net Margin | -0.0% |
| FCF Margin | -16.3% |
| ROE | -0.2% |
| ROIC | 0.7% |
| ROA | -0.0% |
| ROCE | 0.7% |
| Asset Turnover | 0.60× |
Capital Efficiency (TTM)
| ROIC | 0.7% |
| ROE | -0.2% |
| ROA | -0.0% |
| ROCE | 0.7% |
| Asset Turnover | 0.60× |
| FCF Margin | -16.3% |
| Net Margin | -0.0% |
Ownership
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 94.8% |
| Shares Out. | 17.5M |
Analyst Price Targets
| Mean Target | $28.60 |
| Median Target | $28.00 |
| High Target | $32 |
| Low Target | $26 |
| vs. Mean | +118.6% |
| Buy / Hold / Sell | — |
$13.09
| USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 200.32M | 160.92M | 133.16M |
| YoY Growth | +24.5% | +20.8% | — |
| Gross Profit | 46.53M | 79.29M | 61.00M |
| Gross Margin | 23.2% | 49.3% | 45.8% |
| R&D | — | — | — |
| SG&A | 41.32M | 34.03M | 20.31M |
| EBIT | 5.20M | (8.40M) | 3.15M |
| EBIT Margin | 2.6% | -5.2% | 2.4% |
| D&A | 12.20M | 10.36M | 8.52M |
| EBITDA | 17.40M | 1.96M | 11.67M |
| EBITDA Margin | 8.7% | 1.2% | 8.8% |
| Net Income | (16.44M) | (3.74M) | (8.82M) |
| Net Margin | -8.2% | -2.3% | -6.6% |
| EPS (diluted) | $-0.00 | $-0.25 | $-0.58 |
| Shares (dil., M) | 17 | 15 | 15 |
Company Brief
Black Rock Coffee Bar, Inc. is a holding company, which engages in the provision of caffeinated beverages. It offers roasted coffees, teas, smoothies, and flavorful energy drinks. The company was founded by Daniel Brand, Jeff Hernandez, Jake Spellmeyer, and Bryan Pereboom in 2008 and is headquartered in Scottsdale, AZ.
Balance Sheet
| Cash & ST Invest. | $28.4M |
| Total Debt | $164.1M |
| Net Cash / (Debt) | -$135.6M |
| Total Assets | $336.4M |
| Total Equity | $45.7M |
| Goodwill & Intang. | $15.2M |
| Tangible Book/sh | $5.12 |
Liquidity & Leverage
| Current Ratio | 1.04× |
| Quick Ratio | 0.96× |
| D/E Ratio | 3.02× |
| Debt / Assets | 41.1% |
| Net Debt / EBITDA | 6.31× |
| Interest Coverage | 0.67× |
| Beta (5yr) | 1.30 |
Growth (CAGR)
| Revenue 1yr | +24.5% |
| Revenue 3yr | +22.7% |
| Revenue 5yr | +22.7% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
Dividends
No dividend paid.
Capital Allocation (last FY)
| Capex | $34.9M |
| Capex / Revenue | 17.4% |
| SBC | $0 |
| Dividends Paid | $0 |
| Buybacks | $3.4M |
Data: Financial Modeling Prep · Not investment adviceUpdated 3/31/2026