| USD | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 701,967 | 202,670 | 120,627 | 2.88M | 1.07M |
| YoY Growth | +246.4% | +68.0% | -95.8% | +169.9% | — |
| Gross Profit | (2.45M) | (74,457) | (204,542) | 535,485 | 337,703 |
| Gross Margin | -348.4% | -36.7% | -169.6% | 18.6% | 31.7% |
| R&D | — | — | — | — | 308,367 |
| SG&A | 39.61M | 12.52M | 11.63M | 17.31M | 5.16M |
| EBIT | (48.24M) | (14.65M) | (14.28M) | (26.36M) | (6.17M) |
| EBIT Margin | -6871.5% | -7228.5% | -11838.8% | -916.6% | -579.2% |
| D&A | 428,828 | 214,142 | 20,589 | 187,917 | 161,373 |
| EBITDA | (47.81M) | (14.44M) | (14.26M) | (26.18M) | (6.01M) |
| EBITDA Margin | -6810.4% | -7122.9% | -11821.8% | -910.1% | -564.1% |
| Net Income | (49.41M) | (15.08M) | (15.22M) | (28.10M) | (6.29M) |
| Net Margin | -7038.7% | -7442.2% | -12619.9% | -977.0% | -590.2% |
| EPS (diluted) | $-31.85 | $-17.15 | $-24.15 | $-59.15 | $-30.10 |
| Shares (dil., M) | 2 | 1 | 1 | 0 | 0 |
Company Brief
Safety Shot, Inc. provides over-the-counter products and consumer products in the United States. The company offers Safety Shot Beverage, an over-the-counter drink that lowers blood alcohol content. It also provides hair loss treatment, vitiligo solution, eczema cream, and sexual wellness products. It sells its products through direct customers, distributors, retailers, and e-commerce websites. The company was formerly known as Jupiter Wellness, Inc. and changed its name to Safety Shot, Inc. in September 2023. Safety Shot, Inc. was incorporated in 2018 and is based in Jupiter, Florida.
| Gross Margin | -1.3% |
| EBITDA Margin | -1629.3% |
| EBIT Margin | -1652.6% |
| Net Margin | -1703.6% |
| FCF Margin | -2731.4% |
| ROE | -163.0% |
| ROIC | -44.1% |
| ROA | -48.2% |
| ROCE | -44.3% |
| Asset Turnover | 0.03× |
| ROIC | -44.1% |
| ROE | -163.0% |
| ROA | -48.2% |
| ROCE | -44.3% |
| Asset Turnover | 0.03× |
| FCF Margin | -2731.4% |
| Net Margin | -1703.6% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 57.2% |
| Shares Out. | 5.3M |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $632K |
| Total Debt | $5.6M |
| Net Cash / (Debt) | -$5.3M |
| Total Assets | $7.3M |
| Total Equity | -$2.2M |
| Goodwill & Intang. | $4.4M |
| Tangible Book/sh | $12.88 |
| Current Ratio | 10.59× |
| Quick Ratio | 10.43× |
| D/E Ratio | 0.01× |
| Debt / Assets | 0.5% |
| Net Debt / EBITDA | 0.23× |
| Interest Coverage | -76.19× |
| Beta (5yr) | 2.05 |
| Revenue 1yr | +246.4% |
| Revenue 3yr | -37.5% |
| Revenue 5yr | -9.9% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $86K |
| Capex / Revenue | 12.2% |
| SBC | $5.1M |
| Dividends Paid | $0 |
| Buybacks | $0 |
| Gross Margin | -1.3% |
| EBITDA Margin | -1629.3% |
| EBIT Margin | -1652.6% |
| Net Margin | -1703.6% |
| FCF Margin | -2731.4% |
| ROE | -163.0% |
| ROIC | -44.1% |
| ROA | -48.2% |
| ROCE | -44.3% |
| Asset Turnover | 0.03× |
| ROIC | -44.1% |
| ROE | -163.0% |
| ROA | -48.2% |
| ROCE | -44.3% |
| Asset Turnover | 0.03× |
| FCF Margin | -2731.4% |
| Net Margin | -1703.6% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 57.2% |
| Shares Out. | 5.3M |
| Mean Target | — |
| Median Target | — |
| High Target | — |
| Low Target | — |
| vs. Mean | — |
| Buy / Hold / Sell | — |
| USD | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|
| Revenue | 701,967 | 202,670 | 120,627 | 2.88M | 1.07M |
| YoY Growth | +246.4% | +68.0% | -95.8% | +169.9% | — |
| Gross Profit | (2.45M) | (74,457) | (204,542) | 535,485 | 337,703 |
| Gross Margin | -348.4% | -36.7% | -169.6% | 18.6% | 31.7% |
| R&D | — | — | — | — | 308,367 |
| SG&A | 39.61M | 12.52M | 11.63M | 17.31M | 5.16M |
| EBIT | (48.24M) | (14.65M) | (14.28M) | (26.36M) | (6.17M) |
| EBIT Margin | -6871.5% | -7228.5% | -11838.8% | -916.6% | -579.2% |
| D&A | 428,828 | 214,142 | 20,589 | 187,917 | 161,373 |
| EBITDA | (47.81M) | (14.44M) | (14.26M) | (26.18M) | (6.01M) |
| EBITDA Margin | -6810.4% | -7122.9% | -11821.8% | -910.1% | -564.1% |
| Net Income | (49.41M) | (15.08M) | (15.22M) | (28.10M) | (6.29M) |
| Net Margin | -7038.7% | -7442.2% | -12619.9% | -977.0% | -590.2% |
| EPS (diluted) | $-31.85 | $-17.15 | $-24.15 | $-59.15 | $-30.10 |
| Shares (dil., M) | 2 | 1 | 1 | 0 | 0 |
Company Brief
Safety Shot, Inc. provides over-the-counter products and consumer products in the United States. The company offers Safety Shot Beverage, an over-the-counter drink that lowers blood alcohol content. It also provides hair loss treatment, vitiligo solution, eczema cream, and sexual wellness products. It sells its products through direct customers, distributors, retailers, and e-commerce websites. The company was formerly known as Jupiter Wellness, Inc. and changed its name to Safety Shot, Inc. in September 2023. Safety Shot, Inc. was incorporated in 2018 and is based in Jupiter, Florida.
| Cash & ST Invest. | $632K |
| Total Debt | $5.6M |
| Net Cash / (Debt) | -$5.3M |
| Total Assets | $7.3M |
| Total Equity | -$2.2M |
| Goodwill & Intang. | $4.4M |
| Tangible Book/sh | $12.88 |
| Current Ratio | 10.59× |
| Quick Ratio | 10.43× |
| D/E Ratio | 0.01× |
| Debt / Assets | 0.5% |
| Net Debt / EBITDA | 0.23× |
| Interest Coverage | -76.19× |
| Beta (5yr) | 2.05 |
| Revenue 1yr | +246.4% |
| Revenue 3yr | -37.5% |
| Revenue 5yr | -9.9% |
| EPS 1yr | — |
| EPS 3yr | — |
| EPS 5yr | — |
| FCF 5yr | — |
| Dividend 5yr | — |
No dividend paid.
| Capex | $86K |
| Capex / Revenue | 12.2% |
| SBC | $5.1M |
| Dividends Paid | $0 |
| Buybacks | $0 |