| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 70.33B | 53.11B | 59.54B | 67.23B | 59.15B |
| YoY Growth | +32.4% | -10.8% | -11.4% | +13.7% | — |
| Gross Profit | 3.41B | 3.39B | 4.84B | 3.68B | 3.36B |
| Gross Margin | 4.8% | 6.4% | 8.1% | 5.5% | 5.7% |
| R&D | — | — | — | — | — |
| SG&A | 2.11B | 1.78B | 1.72B | 1.37B | 1.23B |
| EBIT | 1.76B | 2.00B | 3.57B | 2.47B | 2.81B |
| EBIT Margin | 2.5% | 3.8% | 6.0% | 3.7% | 4.7% |
| D&A | 703.00M | 468.00M | 451.00M | 408.00M | 424.00M |
| EBITDA | 2.46B | 2.46B | 4.02B | 2.88B | 3.23B |
| EBITDA Margin | 3.5% | 4.6% | 6.7% | 4.3% | 5.5% |
| Net Income | 816.00M | 1.14B | 2.24B | 1.61B | 2.08B |
| Net Margin | 1.2% | 2.1% | 3.8% | 2.4% | 3.5% |
| EPS (diluted) | $4.91 | $7.99 | $14.87 | $10.51 | $13.64 |
| Shares (dil., M) | 166 | 142 | 151 | 153 | 152 |
Company Brief
Bunge Limited operates as an agribusiness and food company worldwide. It operates through four segments: Agribusiness, Refined and Specialty Oils, Milling, and Sugar and Bioenergy. The Agribusiness segment purchases, stores, transports, processes, and sells agricultural commodities and commodity products, including oilseeds primarily soybeans, rapeseed, canola, and sunflower seeds, as well as grains primarily wheat and corn; and processes oilseeds into vegetable oils and protein meals. This segment offers its products for animal feed manufacturers, livestock producers, wheat and corn millers, and other oilseed processors, as well as third-party edible oil processing and biofuel companies; and for industrial and biodiesel production applications. The Refined and Specialty Oils segment sells packaged and bulk oils and fats that include cooking oils, shortenings, margarines, mayonnaise, and other products for baked goods companies, snack food producers, confectioners, restaurant chains, foodservice operators, infant nutrition companies, and other food manufacturers, as well as grocery chains, wholesalers, distributors, and other retailers. The Milling segment provides wheat flours and bakery mixes; corn milling products that comprise dry-milled corn meals and flours, wet-milled masa and flours, and flaking and brewer's grits, as well as soy-fortified corn meal, corn-soy blends, and other products; whole grain and fiber ingredients; quinoas and millets; die-cut pellets; and non-GMO products. The Sugar and Bioenergy segment produces sugar and ethanol; and generates electricity from burning sugarcane bagasse. Bunge Limited was founded in 1818 and is headquartered in St. Louis, Missouri.
| Gross Margin | 4.8% |
| EBITDA Margin | 3.5% |
| EBIT Margin | 2.5% |
| Net Margin | 1.2% |
| FCF Margin | -1.3% |
| ROE | 6.0% |
| ROIC | 2.7% |
| ROA | 1.8% |
| ROCE | 4.4% |
| Asset Turnover | 1.58× |
| ROIC | 2.7% |
| ROE | 6.0% |
| ROA | 1.8% |
| ROCE | 4.4% |
| Asset Turnover | 1.58× |
| FCF Margin | -1.3% |
| Net Margin | 1.2% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 82.7% |
| Shares Out. | 193.5M |
| Mean Target | $126.17 |
| Median Target | $130.00 |
| High Target | $145 |
| Low Target | $105 |
| vs. Mean | -2.3% |
| Buy / Hold / Sell | — |
| Cash & ST Invest. | $1.3B |
| Total Debt | $17.0B |
| Net Cash / (Debt) | -$15.8B |
| Total Assets | $44.5B |
| Total Equity | $17.4B |
| Goodwill & Intang. | $3.5B |
| Tangible Book/sh | $71.65 |
| Current Ratio | 1.61× |
| Quick Ratio | 0.74× |
| D/E Ratio | 0.98× |
| Debt / Assets | 38.1% |
| Net Debt / EBITDA | 6.42× |
| Interest Coverage | 2.06× |
| Beta (5yr) | 0.74 |
| Revenue 1yr | +32.4% |
| Revenue 3yr | +1.5% |
| Revenue 5yr | +4.4% |
| EPS 1yr | -38.5% |
| EPS 3yr | -22.4% |
| EPS 5yr | -22.5% |
| FCF 5yr | -76.0% |
| Dividend 5yr | -14.7% |
| Annual DPS | $2.80 |
| Yield (fwd) | 2.17% |
| Payout Ratio | 56.3% |
| Ex-div Date | 2026-02-17 |
| Pay Date | 2026-03-03 |
| Capex | $1.7B |
| Capex / Revenue | 2.4% |
| SBC | $0 |
| Dividends Paid | $459.0M |
| Buybacks | $551.0M |
| Gross Margin | 4.8% |
| EBITDA Margin | 3.5% |
| EBIT Margin | 2.5% |
| Net Margin | 1.2% |
| FCF Margin | -1.3% |
| ROE | 6.0% |
| ROIC | 2.7% |
| ROA | 1.8% |
| ROCE | 4.4% |
| Asset Turnover | 1.58× |
| ROIC | 2.7% |
| ROE | 6.0% |
| ROA | 1.8% |
| ROCE | 4.4% |
| Asset Turnover | 1.58× |
| FCF Margin | -1.3% |
| Net Margin | 1.2% |
| Insider buys (12m) | — |
| Insider sells (12m) | — |
| Float | 82.7% |
| Shares Out. | 193.5M |
| Mean Target | $126.17 |
| Median Target | $130.00 |
| High Target | $145 |
| Low Target | $105 |
| vs. Mean | -2.3% |
| Buy / Hold / Sell | — |
| USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 70.33B | 53.11B | 59.54B | 67.23B | 59.15B |
| YoY Growth | +32.4% | -10.8% | -11.4% | +13.7% | — |
| Gross Profit | 3.41B | 3.39B | 4.84B | 3.68B | 3.36B |
| Gross Margin | 4.8% | 6.4% | 8.1% | 5.5% | 5.7% |
| R&D | — | — | — | — | — |
| SG&A | 2.11B | 1.78B | 1.72B | 1.37B | 1.23B |
| EBIT | 1.76B | 2.00B | 3.57B | 2.47B | 2.81B |
| EBIT Margin | 2.5% | 3.8% | 6.0% | 3.7% | 4.7% |
| D&A | 703.00M | 468.00M | 451.00M | 408.00M | 424.00M |
| EBITDA | 2.46B | 2.46B | 4.02B | 2.88B | 3.23B |
| EBITDA Margin | 3.5% | 4.6% | 6.7% | 4.3% | 5.5% |
| Net Income | 816.00M | 1.14B | 2.24B | 1.61B | 2.08B |
| Net Margin | 1.2% | 2.1% | 3.8% | 2.4% | 3.5% |
| EPS (diluted) | $4.91 | $7.99 | $14.87 | $10.51 | $13.64 |
| Shares (dil., M) | 166 | 142 | 151 | 153 | 152 |
Company Brief
Bunge Limited operates as an agribusiness and food company worldwide. It operates through four segments: Agribusiness, Refined and Specialty Oils, Milling, and Sugar and Bioenergy. The Agribusiness segment purchases, stores, transports, processes, and sells agricultural commodities and commodity products, including oilseeds primarily soybeans, rapeseed, canola, and sunflower seeds, as well as grains primarily wheat and corn; and processes oilseeds into vegetable oils and protein meals. This segment offers its products for animal feed manufacturers, livestock producers, wheat and corn millers, and other oilseed processors, as well as third-party edible oil processing and biofuel companies; and for industrial and biodiesel production applications. The Refined and Specialty Oils segment sells packaged and bulk oils and fats that include cooking oils, shortenings, margarines, mayonnaise, and other products for baked goods companies, snack food producers, confectioners, restaurant chains, foodservice operators, infant nutrition companies, and other food manufacturers, as well as grocery chains, wholesalers, distributors, and other retailers. The Milling segment provides wheat flours and bakery mixes; corn milling products that comprise dry-milled corn meals and flours, wet-milled masa and flours, and flaking and brewer's grits, as well as soy-fortified corn meal, corn-soy blends, and other products; whole grain and fiber ingredients; quinoas and millets; die-cut pellets; and non-GMO products. The Sugar and Bioenergy segment produces sugar and ethanol; and generates electricity from burning sugarcane bagasse. Bunge Limited was founded in 1818 and is headquartered in St. Louis, Missouri.
| Cash & ST Invest. | $1.3B |
| Total Debt | $17.0B |
| Net Cash / (Debt) | -$15.8B |
| Total Assets | $44.5B |
| Total Equity | $17.4B |
| Goodwill & Intang. | $3.5B |
| Tangible Book/sh | $71.65 |
| Current Ratio | 1.61× |
| Quick Ratio | 0.74× |
| D/E Ratio | 0.98× |
| Debt / Assets | 38.1% |
| Net Debt / EBITDA | 6.42× |
| Interest Coverage | 2.06× |
| Beta (5yr) | 0.74 |
| Revenue 1yr | +32.4% |
| Revenue 3yr | +1.5% |
| Revenue 5yr | +4.4% |
| EPS 1yr | -38.5% |
| EPS 3yr | -22.4% |
| EPS 5yr | -22.5% |
| FCF 5yr | -76.0% |
| Dividend 5yr | -14.7% |
| Annual DPS | $2.80 |
| Yield (fwd) | 2.17% |
| Payout Ratio | 56.3% |
| Ex-div Date | 2026-02-17 |
| Pay Date | 2026-03-03 |
| Capex | $1.7B |
| Capex / Revenue | 2.4% |
| SBC | $0 |
| Dividends Paid | $459.0M |
| Buybacks | $551.0M |